Tech Contracts: August’s Biggest Wins in UK and EU Markets
As a supplier or business development professional in the tech sector, staying informed about recent contract awards is crucial for identifying new opportunities and potential clients. Let’s look at some of the most significant tech contracts awarded recently in the UK and EU.
These awards demonstrate diverse tech needs across various sectors, including defence, healthcare, law enforcement, and air traffic control. The contracts range from data security solutions and backup storage to advanced analytics platforms and specialised equipment maintenance.
Take advantage of these opportunities in the UK and worldwide. If you’re a potential supplier for these buyers or wish to collaborate with the awarded suppliers, now is the time to act. Sign up for the Open Opportunities free trial to stay informed about your sector’s latest contract awards and upcoming tenders.
UK Contracts table
Title | Description | Contract Value | Supplier | Buyer | Link |
---|---|---|---|---|---|
Enterprise IMPEX Solution | A solution that enables users of both Low Side and a High Side domains to simply, safely, and securely, import and export data in accordance with the National Cyber Security Centre (NCSC) Import and Export design patterns and principles. | £1,800,000 | Parico Limited | UK Ministry of Defence | Source |
Provision of BackUp Storage | To replace the existing backup storage as it’s now end of life, out of support and almost at full capacity. Replacing the existing BackUp Storage will allow the Trust to continue backing up Trust data and protect from known cyber threats. | £500,000 | Insight Direct (UK) Ltd | Warrington and Halton Teaching Hospitals NHS Foundation Trust | Source |
LCC ENCTS | Impact and process evaluation of Early Years Financial Incentives. | £423,360 | Smart Applications Management | Lincolnshire County Council | Source |
Telematics Services – Metropolitan Police | The contract focuses on the telematics services category and targets the London area. | £383,400 | AIRMAX REMOTE LIMITED | Metropolitan Police Service | Source |
Cashless Catering | Provision of a cashless catering solution for use in schools in the Moray Area. | £323,866 | CRB Cunninghams Limited | Moray Council | Source |
EU Contracts table
Title | Description | Contract Value | Supplier | Buyer | Link |
---|---|---|---|---|---|
TopSky ATC One Upgrade and Service Agreement | This contract is about an upgrade and maintenance agreement for the TopSky ATC air traffic control system between the COOPANS alliance. | £303,108,050 | Thales LAS France S.A.S | Naviair | Source |
Provision of BackUp Storage | This contract outlines the procurement of an advanced data analysis platform for SPK, featuring machine learning capabilities, scalability, user-friendliness, security. | £3,704,152 | Atea AS (Hovedenhet) | STATENS PENSJONSKASSE | Source |
Inspection and service of technical medical equipment | This contract outlines a framework agreement for the service, control, and repair of medical and electro-medical equipment. | £72,553 | ELEKTROMEDISINSK SERVICE AS | Ringebu Kommune | Source |
Do you want more B2B opportunities?
Don’t miss out on this opportunity to expand your business horizons. Sign up for the free trial and dive into our data today.